Birthdays
If you wish to have your name added or removed from the list, or If you would like to download what I have so far as a family tree (in Excel), please email me.
|
Family |
Friends |
|||||
|
|
||||||
| January | 7 | Liz J. | January | 11 | Eric D. | |
| 10 | Kim H. | 27 | Mary D. | |||
| 31 | George F. | |||||
| February | 7 | Jim F. | February | 12 | Tarryn R. | |
| 16 | Morgan D. | |||||
| 22 | Lucy & Alan Anniv. | |||||
| 23 | Lea (H.) F. | |||||
| March | 12 | Sydney Ruth H. | March | 28 | John R. | |
| 17 | Mike H. | 30 | Matt R. | |||
| 26 | Neal B. | |||||
| 29 | Jim J. | |||||
| 30 | Jimi F. | |||||
| April | 10 | Chris (CJ) H. | April | 10 | Dan R. | |
| 15 | Alex B | 13 | Kiera G. | |||
| 20 | Dave L. | 19 | Rebecca T. | |||
| 25 | Virginia F. | 23 | Beth H. | |||
| May | 4 | Lorraine W. | May | 10 | Bono | |
| 8 | Andrea A. | 15 | Emmitt Smith III | |||
| 15 | Adrianne G. | |||||
| 16 | Allie D. | |||||
| 25 | Cathy N. | |||||
| June | 17 | Jennifer D. | June | 9 | John & Tarryn Anniv. | |
| 17 | Jennifer & Ken Anniv. | 12 | Liz A. | |||
| 22 | Alan H | 19 | Emily T. | |||
| 25 | Marlene & Morgan Anniv. | 20 | Lisa G. | |||
| July | 5 | Kenneth D. | July | 2 | Bill T. | |
| 19 | Lori B. | 21 | Kevin W. | |||
| 29 | Lea & George Anniv. | 28 | Kirsten K. | |||
| 28 | Faith R. | |||||
| 31 | Christian Eric R. | |||||
| August | 8 | Lynn L. | ||||
| 10 | Ashley L. | August | 1 | Cindi W. | ||
| 13 | Lucy H. | |||||
| 20 | Lorraine P. | |||||
| September | 10 | Chelsea L. | September | 10 | Kristy D. | |
| 10 | Matt & Keri Anniv. | |||||
| October | 1 | Lynn & Dave Anniv. | October | 9 | Bill & Rebecca Anniv. | |
| 3 | Olivia H. | |||||
| 16 | Robbie F. | |||||
| 22 | Eric H. | |||||
| 30 | Morgan Nicolas D. | |||||
| 31 | Charlie J. | |||||
| 31 | Oliver B. | |||||
| November | 7 | Eric & Kim Anniv. | November | 7 | Marsha G. | |
| 12 | Megan J. | 14 | Connie S. | |||
| 16 | Liz & Jim Anniv. | |||||
| 17 | Marlene D. | |||||
| 30 | Henry J. | |||||
| December | 15 | Rick P. | December | 10 | Tabitha | |
| 29 | Emma D. | 11 | Dominic D. | |||
| 20 | Linda S. | |||||
* missing the birth dates
Alan, Lucy, Chris, Lea (George), Eric (Kim)
Lorraine W.
Mike, Nancy, John, Craig, Laurie
Mary, Ron
Eric, Kim
Sydney, Olivia
Lorraine
Rick
Lori (Neal, Oliver, Alex)
Rene (Jim, Virginia, Robbie, Jimi)
Bob
Morgan, Marlene
Ken (Jennifer, Andrea, Morgan)
Lynn (Dave, Chelsea, Ashley),
Liz (Jim, Megan, Henry, Charlie)
-----------